Biriki Ṣiṣe Factory Hoffman Kiln Ipilẹ paramita

Hoffman kiln jẹ o dara fun awọn ile-iṣẹ biriki pẹlu agbara ojoojumọ nipa awọn biriki 50,000-200,000.

(Ti agbara rẹ ba ga ju, a ṣeduroto tunnel kiln fun o.)

Awọn ipilẹ ipilẹ Hoffman kiln:

Nọmba ti ẹnu-ọna Apa ti ina ibú (m) Giga inu (m) Agbara ojoojumọ (awọn kọnputa)
18-24 1 3.6-3.9 2.6-2.8 ≥70,000
18-24 1 3.9-4.2 2.6-2.8 ≥80,000
32-48 2 3.6-3.9 2.6-2.8 ≥130,000
32-48 2 3.9-4.2 2.6-2.8 ≥150,000
48-72 3 3.6-3.9 2.6-2.8 ≥190,000
48-72 3 3.9-4.2 2.6-2.8 ≥210,000
≥72 ≥4 3.6-3.9 2.6-2.8 ≥250,000
2
1

Akoko ifiweranṣẹ: Oṣu Kẹjọ-23-2021